March 2026
MFG Inland R3 / Dragon NIMXC R2
MX1 Pro
| Pos | # | Rider | M1 | M2 | Pts |
|---|---|---|---|---|---|
| ๐ฅ1 | 337 | Slade Smith YAM | 1 | 1 | 50 |
| ๐ฅ2 | 746 | Adriano Catalano YAM | 2 | 2 | 44 |
| ๐ฅ3 | 136 | Mark Anthony FilipCRC YAM | 3 | 3 | 40 |
| 4 | 777 | Calan Merrick Broskie | 4 | 4 | 38 |
| 5 | 127 | Kevin Spagnut | 5 | 5 | 36 |
| 6 | 717 | Wayne Meyer KTM | 6 | 6 | 34 |
| 7 | 59 | Adian Maguire HUSQ | 7 | 7 | 32 |
| 8 | 27 | Matthew Harris HON | 8 | 8 | 30 |
| 9 | 36 | Astin Allin | 10 | 9 | 27 |
| 10 | 41 | Ethan van Rensburg | 11 | 10 | 25 |
Our Riders
- Mark Anthony Filip
- Darrell Lehman
Manufacturers
YAMYamaha
KTMKTM
HONHonda
HUSQHusqvarna